Nokia X2 Price and Review
| Price: | Price in Rs: 15,400 Price in USD: $157 |
| Messaging: | SMS (threaded view), MMS, Email, Push Email, IM |
| Ring Tones : | Downloadable, Polyphonic, MP3, WAV |
| More Features : | GPS DUAL SIM + Mini-SIM , Document viewer/editor, 7GB free OneDrive storage, Voice memo/dial, Video/photo editor, Predictive text input, Speakerphone |
| Camera: | 5 MP, 2592 x 1944 pixels, autofocus, LED flash, 1/4'' sensor size, geo-tagging, touch focus, Video 720p@30fps, 2ndry VGA, 480p |
| Entertainment: | FM radio, 3.5mm audio jack, MP4/H.264/H.263 player, MP3/WAV/eAAC+ player, Video/photo editor, SNS integration, Games (built-in) |
| Colors: | Bright green, bright red, cyan, yellow, black, white |
| Browser: | HTML |
| Display Colour : | IPS LCD capacitive touchscreen, 16M colors, multitouch, Scratch-resistant glass, ClearBlack display, Nokia X platform 2.0 UI |
| Display Size : | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) Sensors: Accelerometer, proximity |
| Connectivity : | Bluetooth v3.0 with A2DP, HS, USB (microUSB v2.0), WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot), GPRS Up to 85.6 kbps, EDGE Up to 236.8 kbps, 3G (HSDPA, 21 Mbps; HSUPA, 5.76 Mbps) |
| Processor: | 1.2 GHz Dual-Core, Qualcomm MSM8210 Snapdragon 200, GPU:Adreno 302 |
| Memory: | 4GB built-in, 1GB RAM, microSD card (supports up to 32GB) |
| Operating Systame: | Android OS, v4.3 (Jelly Bean) |
| Battery : | Talk-Time up to 10 hrs, Stand-by Time up to 552 hrs, Music-Play up to 86 hrs 1800 mAh |
| Weight: | 150g |
| Dimension: | 121.7 x 68.3 x 11.1 mm |
.png)





0 comments:
Post a Comment